Summary Info |
| | |
|---|
| Selling Price | |
| Ref No | 2622610 |
| Province | Western Cape |
| City | Melkbosstrand - Suburb Trends |
| Suburb | Atlantic Beach Golf Estate |
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 3.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| MNet Aerial | Yes |
| Size | 393.00 |
| Square M Covered | 260.00 |
| Other | Secure Complex |
| Lapa/braai | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Condition | Excellent |
Times Viewed: 14 (Since listed or for the current month) |
|